Sample enrichment report
Download this sample in the exact format a pilot returns: CSV · JSONL (one row per counterparty — your ref echoed back, the resolved entity, match confidence, and each register's finding).
8 of 10 counterparties carry at least one confirmed public-record finding · 1 under review · 1 clean. Findings by register: SBA credit 3 · FMCSA authority 3 · OSHA safety 3 · EPA environmental 3 · FDA recalls 4 · Federal awards 2.
| Your ref | Counterparty (as sent) | Resolved entity | Confidence | SBA | FMCSA | OSHA | EPA | FDA | Federal | IP | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CP-1004 | Meridian Freight Sys · CA | MERIDIAN FREIGHT SYSTEMS LLC EIN 88-1042207 | high name strong | 2 loans · 1 charged off | Operating authority suspended | 1 willful/repeat violation | 2 formal enforcement actions | — | — | — | covered |
| CP-2210 | Sierra Pharma Inc · NJ | SIERRA PHARMACEUTICALS INC EIN 22-3910044 | high name exact | — | — | — | — | 3 Class I recalls · 11 recalls | — | — | covered |
| CP-0087 | Coastal Cold Chain Logistics · FL | COASTAL COLD CHAIN LOGISTICS LLC EIN 59-2288100 | high name strong | — | Insurance lapsed — at risk | — | — | 1 ongoing recall · 2 recalls | — | — | covered |
| CP-3391 | Apex Construction Grp · TX | APEX CONSTRUCTION GROUP INC EIN 74-2650918 | high name strong | 1 loan · charged off | — | 2 willful/repeat violations | — | — | — | — | covered |
| CP-1150 | Great Lakes Chemical Distr · OH | GREAT LAKES CHEMICAL DISTRIBUTORS EIN — | medium name strong | — | — | 1 willful/repeat violation | 3 formal actions · SNC | — | $4.2M · 6 federal awards | — | covered |
| CP-0442 | Summit Medical Devices · MA | SUMMIT MEDICAL DEVICES LLC EIN 04-3388721 | high name exact | — | — | — | — | 1 Class I recall · device | SAM registration lapsed | — | covered |
| CP-2867 | Prairie Grain Transport · KS | PRAIRIE GRAIN TRANSPORT CO EIN — | medium name strong | 1 loan · paid in full | Operating authority suspended | — | — | — | — | — | covered |
| CP-0733 | Valley Fresh Foods · CA | VALLEY FRESH FOODS CO EIN — | medium name strong | — | — | — | 1 facility · no formal action | 2 ongoing recalls | — | — | covered |
| CP-5012 | Clear Ridge Widgets · OR | CLEAR RIDGE WIDGETS INC EIN 93-1120744 | high name exact | — | — | — | — | — | — | — | clean |
| CP-8890 | Anchor Holdings | Anchor Holdings EIN — | low name partial | 1 loan · needs review review | — | — | — | — | — | — | review |
Two axes, kept separate
Name match (how well the string matched) is reported apart from entity confidence (how sure we are it is one real company). An exact name with no EIN or state is a candidate, not a resolved entity — like CP-8890, kept under review rather than force-merged to inflate coverage. Absence is stated as absence.
Each name opens in full
A covered counterparty resolves to a consolidated dossier — every register on one point-in-time page, a cross-register timeline, and the source link behind each finding. Open a full sample dossier →