Red Flag Radar
A public overview of accounting, audit and governance red flags disclosed in SEC filings. Factual filing signals, not investment advice.
0
Red flags today
24
Last 7 days
95
Last 30 days
By type (30d)
Latest severe red flags
| Detected | Ticker | Flag | Sev | Conf | Src |
|---|---|---|---|---|---|
| 2026-07-17 | GRPS | Restatement / non-reliance | 85 high | high | SEC |
| 2026-07-15 | BAFN | Restatement / non-reliance | 85 high | high | SEC |
| 2026-07-15 | HWNI | Restatement / non-reliance | 85 high | high | SEC |
| 2026-07-08 | FutureTech II Acquisition Corp. | Restatement / non-reliance | 85 high | high | SEC |
| 2026-06-30 | AIHS | Restatement / non-reliance | 85 high | high | SEC |
| 2026-06-24 | CRCW | Restatement / non-reliance | 85 high | high | SEC |
| 2026-06-22 | AVAV | Restatement / non-reliance | 85 high | high | SEC |
| 2026-07-17 | PMHS | Auditor change | 65 elevated | high | SEC |
| 2026-07-16 | Compass Group Diversified Holdings LLC | Auditor change | 65 elevated | high | SEC |
| 2026-07-16 | CETY | Auditor change | 65 elevated | high | SEC |
| 2026-07-16 | CODI | Auditor change | 65 elevated | high | SEC |
| 2026-07-15 | RTGN | Auditor change | 65 elevated | high | SEC |
| 2026-07-15 | RGBP | Auditor change | 65 elevated | high | SEC |
| 2026-07-14 | DVLT | Auditor change | 65 elevated | high | SEC |
| 2026-07-14 | LEDS | Auditor change | 65 elevated | high | SEC |
Severity 0-100 reflects the disclosed signal: minimal 0-24 · low 25-49 · elevated 50-74 · high 75-89 · critical 90-100. Not a judgment on the company or its securities.
RSS · JSON · Methodology · Newsletter
Factual report of public SEC filings. Not an allegation of wrongdoing. Not investment advice. Each red flag links to its source SEC filing. Severity reflects the disclosed signal, not a judgment on the company or its securities.